Dr. Ambedkar Institute of Technology
Location : Janana Bharati Campus
Address : Near Janana Bharati Campus, Bangalore-56
Email: drait@blr.vsnl.net.in
Website : http://www.dr-ait.org
Address : Near Janana Bharati Campus, Bangalore-56
Email: drait@blr.vsnl.net.in
Website : http://www.dr-ait.org
About Dr. Ambedkar Institute of Technology
Dr. AIT was established in 1980 by Late Sri. M.H.Jayaprakash Narayan. He came from a very humble background and was a member of legislative assembly (MLA) for several terms. He fought relentlessly for the upliftment of the downtrodden. He believed that education is the main path for the emancipation of the oppressed classes and started a number of educational institutions in Bangalore.
Courses offered by Dr. Ambedkar Institute of Technology
| Course | |||
| UnderGraduate CoursesĀ | |||
| Sl No: | BE Degree course | Sanctioned Student Intake | Remarks |
| 1 | Computer Science & Engineering | 120 | Aided |
| 2 | Electronics & Communication Engineering | 120 | Aided |
| 3 | Mechanical Engineering | 120 | Aided |
| 4 | Civil Engineering | 60 | Aided |
| 5 | Electrical & Electronics Engineering | 60 | Aided |
| 6 | Telecommunication Engineering | 60 | Aided |
| 7 | Industrial Engineering & Management | 30 | Aided |
| 8 | Instrumentation & Electronics Engineering | 30 | Aided |
| 9 | Information Science & Engineering | 60 | Unaided |
| 10 | Medical Electronics | 30 | Unaided |
| PostGraduate courses | |||
| Sl No: | Postgraduate Courses | Sanctioned Student Intake | Remarks |
| 1 | M.Tech in Computer Science & Engineering | 25 | Unaided |
| 2 | M.Tech in VLSI Design & Embedded System | 18 | Unaided |
| 3 | M.Tech in Power Electronics | 18 | Unaided |
| 4 | M.Tech in Digital Communication & Networking | 18 | Unaided |
| 5 | Master in Business Administration (MBA) | 60 | Unaided |
| 6 | Master in Computer Application (MCA) | 60 | Unaided |

